What is the best brand of DVD media in terms of quality?
I guess it is safe to say that most (if not all) of us have already tried burning (writing) on a DVD at least once to back-up our files before. But have you guys ever wondered how long exactly the back-up disc that you used is going to last? Here in our country we have a well-known shop called “CD-R King” that sells branded and generic discs. Some people (myself included) sometimes doubt if their so-called “branded” discs were actually made by the company whose name is printed on the label due to their price that is a lot cheaper when compared to other computer stores. And what if we purchase the most expensive disc available, is it really worth the extra moolah that we’re going to spend on them? Does the price always equate to quality? Well, this blog entry should help you guys figure that out.
There’s this small program called DVD Identifier which enables you to check the Media ID of the disc that you’re using. You see, when it comes to a blank disc, the brand name means nothing. It’s the manufacturer that you should always focus on. The problem is that it is not printed anywhere on the packaging because the companies wants you to be totally unaware of it. Because that enables them to keep their loyal consumers to keep on purchasing their products regardless where it was manufactured and its quality. You have to be aware that even if you purchase for example 3 different brands, all three can actually be made by a single manufacturer. And even though their brand, price, and looks are different, the quality should be totally the same.

The screenshot shows you where to check the Media Type ID when using DVD Identifier when using Sony's DVD+R 16x AccuCORE.
The list below should help you decide which disc best suits your needs:
1st Class Media (Excellent Archival Media):
Almost flawless burns with 95-100% reliable results. These discs are suited for pretty much anything. They will usually serve as excellent archival quality media, as well as video masters.
| MANUFACTURER | MEDIA IDs | COUNTRY |
| Hitachi Maxell | MXLRG01, MXLRG02, MXLRG03, MXLRG04, MAXELL001, MAXELL002, MAXELL003 | Singapore, Taiwan, India |
| Mitsubishi Chemicals, Mitsubishi-Kagaku Media, Verbatim | MCC00RG20, MCC01RG20, MCC02RG20, MCC03RG20, MCC002, MCC003, MCC004, MCC00RW, MCC01RW, MCCA01, MKMA02, MKM001, MKM003 | Japan |
| Sony (Daxon) | SONY04D1, SONY08D1, SONY16D1, SONYD21, SONYD11, SONYS11, | Japan |
| Taiyo Yuden | TYG01, TYG02, TYG03, YUDEN000T02, YUDEN000T03 | Taiwan, Japan |
| TDK | TDKG02, TTG01, TTG02, TTH01, TTH02, TDK501, TDK502, TDK001, TDK002, TDK003 | Taiwan |
2nd Class Media (Okay or Passable Discs):
Mixed quality media, average 75-90% of discs tend to be good. These discs are not suggested for archival data or video masters. These are best suited for data that can be replaced easily, such as secondary backups or data/video distribution. In bulk, can often be purchased at low prices.
| MANUFACTURER | MEDIA IDs | COUNTRY |
| CMC Magnetics | CMCMAGD01, CMCMAGE01, CMCMAGF01, CMCMAGM01, CMCMAGR01, CMCMAGAE1, CMCMAGAF1, CMCMAGAM3, CMC00RG20, CMC00RG30, CMCMAG, CMCW02, CMCW03, CMCMAGW01 | Taiwan |
| CMC Magnetics | PHILIPSCD2, PHILIPS010, PHILIPS041, PHILIPSC08, PHILIPSC16, PHILIPSRW | Taiwan |
| Daxon (Acer+BenQ) | DAXON008S, DAXON016S, DAXONAZ1, DAXONAZ2, DAXONAZ3, DAXOND42 | Taiwan |
| Gigastorage | GSC001, GSC002, GSC003, GSC502 | Taiwan |
| Infodisc Media | INFODISCA01, INFODISCA10, INFODISCR20, INFODISCR01 | Taiwan |
| LeadData | LEADDATA01, LEADDATA, LD01, LD, LDS03, LDA02 | Taiwan |
| Moser Baer | MBI, MBIPG101R03, MBIPG101R04, MBIPG101W03, MBIPG101W04, MBI01RG20, MBI03RG40 | India |
| Optodisc | OPTODISCK001, OPTODISCR004, OPTODISCR008, OPTODISCR016, OPTODISCW002, OPTODISCW004 | Taiwan |
| Prodisc Media | PRODISCS03, PRODISCS04, PRODISCF01, PRODISCF02, PRODISCR01, PRODISCR02, PRODISCR03, PRODISCR04. PRODISCG02, PRODISCW02 and others | Taiwan |
| Prodisc, Ritek, CMC, others | FUJIFILM02, FUJIFILM03 | Taiwan |
| Ricoh, Ritek | RICOHJPND00, RICOHJPNR00, RICOHJPNR01, RICOHJPNR02, RICOHJPNR03, RICOHJPNW01, RICOHJPNW11, RICOHJPNW21 and others | Taiwan, Japan |
| Ritek | RITEKG01, RITEKG03, RITEKG04, RITEKG05, RITEKW01, RITEKW04, RITEK000, RITEKR01, RITEKR02, RITEKR03, RITEKR04, RITEKF1, RITEKD01 | Taiwan |
| Sony (Daxon), Sony Lead Data | SONY16D1 | Malaysia Daxon, Taiwan LeadData |
3rd Class Media (Cheap Unreliable Junk Discs):
Quality can be very questionable, sometimes less than 50% of a spindle is usable. Some of these discs serve no other purpose aside from filling our landfills. These are discs best suited for small burns (under 2GB of data). Be prepared for failed burns. Also be prepared for various DVD-ROMs and players to not see the disc or freeze up because the player cannot read it very well (not the same as a bad burn). Many of these are known for sham marketing (”archival grade” and whatnot) and can actually cost more than better-classed media. A lot of these discs are not even made anymore, this information is largely historical.
| MANUFACTURER | MEDIA IDs | COUNTRY |
| 3A Media | POMS3A, 3AM0 | Austria |
| Advanced Media Ltd | AML, AML001, AML002 | Taiwan |
| Anwell | AN31, AN32, AN33, AN35, ANWELL | China |
| Daxon (Acer+BenQ) | DAXONAZ1, DAXONAZ2 | Malaysia |
| InfoMedia | INFOMER20, INFOMER30, INFOMEDIAT01 | Taiwan |
| Infosmart | INFOSMART01, ISO001, ISO002 | China, Hong Kong |
| Interaxia AG | VANGUARD, VDSPMSAB01, VDSPSAB | Taiwan |
| Jilin Qingda | LONGTEN001, LONGTEN002 | China |
| MAM-America, MAM-Europe | MAM4XG02, MAM8XG01 | USA, Europe |
| Must Tech | MUST001, MUST003 | Taiwan |
| Nanya Tech | NANYACLX, NANYAA01 | Taiwan |
| Optodisc Media | OPTODISCP01, OPTODISCP02, OPTODISCP04, OPTODISCR04, OPTODISCR08 | Taiwan |
| Plasmon Tech | PLASMON1C01 | Europe |
| Princo | PRINCO | Taiwan |
| Samsung/BeAll | BEALLG00001, BEALLG40001, BEALL000P40, BEALL000PG0 | Taiwan |
| SKC | SKCCOLTD | Korea |
| Ul Tran Technology | ONIDTECH | Taiwan |
| Ume Disc Tech | UME001 | Hong Kong |
| WealthFair Investments | WFKA11 | China |
| Yi Jhan Tech | YIJHAN001 | Taiwan |
Other than the manufacturer, there are a couple of other things that should help lengthen the lifespan of the disc, as well as increase its compatibility with other players:
- Burning the disc on a slow speed such as 4x-8x. This helps minimize the errors during the writing process and helps the disc become more compatible with DVD drives. This also sometimes fixes stuttering DVD video issues from burning of the disc at a high rate of speed.
- Taking good care of the disc and making sure that it won’t get dropped or scratched.
- Using only “oil-based” markers when writing on the top portion of the disc.
- Keeping the disc on a dry place at room temperatures (around 5 – 50 deg. Celcius).

Recent Comments